Uploads by Angineer

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
09:13, 23 November 2019 HackPGHGrid.png (file) 78 KB   1
16:56, 9 November 2019 CNCRouter.jpg (file) 3.74 MB   1
20:33, 7 November 2019 MillQR.png (file) 3 KB   1
20:32, 7 November 2019 Mill2.jpg (file) 3.56 MB   1
20:31, 7 November 2019 Mill.jpg (file) 108 KB Didn't see the old version 3
20:24, 7 November 2019 TableSaw.jpg (file) 3.02 MB   1
20:23, 7 November 2019 MetalLathe.jpg (file) 4.19 MB   1
20:22, 7 November 2019 LaserCutter.jpg (file) 3.11 MB   1
20:21, 7 November 2019 BandSaw.jpg (file) 3.02 MB   1
20:18, 7 November 2019 TableSawQR.png (file) 3 KB   1
20:18, 7 November 2019 ScrollSawQR.png (file) 3 KB   1
20:18, 7 November 2019 MigWelderQR.png (file) 3 KB   1
20:18, 7 November 2019 MetalLatheQR.png (file) 3 KB   1
20:17, 7 November 2019 DrillPressQR.png (file) 3 KB   1
20:17, 7 November 2019 CNCRouterQR.png (file) 3 KB   1
20:17, 7 November 2019 BenchGrinderQR.png (file) 4 KB   1
20:17, 7 November 2019 BeltSanderQR.png (file) 3 KB   1
20:16, 7 November 2019 BandSawQR.png (file) 3 KB   1
20:16, 7 November 2019 3DPrinterQR.png (file) 3 KB   1
07:01, 27 October 2019 LaserCutterQR.png (file) 2 KB   1
08:59, 26 October 2019 TemplateQR.png (file) 4 KB QR code for the equipment template 1
08:57, 26 October 2019 Tools.jpg (file) 164 KB Generic tool image to use as placeholder 1
11:20, 11 August 2018 Andy.jpg (file) 38 KB That's me 1