Funding: Difference between revisions

From HackPittsburgh Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
We need to get a budget together for the Sprout Fund. Here is the copy & paste spreadsheet (very early stage):
[[Category:DeleteMe]]
 
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Sprout Seed Award Standard Budget'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
|-
| ||||||
|-
| Project Name:||||||
|-
| Organization (if applicable):||||||
|-
| Lead Project Manager Name:||||||
|-
| ||||||
|-
| Revenues||Amount||Status||Notes
|-
| Contributed Income||||||
|-
| Sprout Request for Support ||$5,000.00||requested||
|-
| Other Funding (please list)||||||
|-
| Membership Dues – March||$400.00||||Accessed at $20 per member w/ 20 paying members
|-
| Membership Dues – April||$1,050.00||||Accessed at $30 per member w/ 35 paying members
|-
| Membership Dues – May||$1,500.00||||Accessed at $30 per member w/ 50 paying members
|-
| Subtotal Other Funding||$2,950.00||||
|-
| Subtotal Contributed Income||$7,950.00||||
|-
| Earned Income||||||
|-
| Ticket Sales / Admission Fees||||||
|-
| Other Sales ||||||
|-
| Class Income – April||$200.00||||
|-
| Class Income – May||$250.00||||
|-
| Subtotal Other Funding||$450.00||||
|-
| Subtotal Contributed Income||$450.00||||
|-
| In Kind Support ||||||
|-
| In-Kind Supporter 1||$0.00||||
|-
| In-Kind Supporter 2||$0.00||||
|-
| In-Kind Supporter 3||$0.00||||
|-
| Subtotal In-Kind Support||$0.00||||
|-
| Other Support (please list)||||||
|-
| Other Support 1||$0.00||||
|-
| Other Support 2||$0.00||||
|-
| Other Support 3||$0.00||||
|-
| Subtotal Other Support||$0.00||||
|-
| Total Revenues||$8,400.00||||
|-
| ||||||
|-
| Expenses||Amount||Status||Notes
|-
| Administrative Expenses  ||||||
|-
| Staff||$0.00||||
|-
| Consultants||$0.00||||
|-
| Other Administrative Expenses (please describe)||$0.00||||
|-
| Subtotal Admin Expenses||$0.00||||
|-
| Programming Expenses||||||
|-
| Artist Fees  ||||||
|-
| Materials & Supplies  ||$2,000.00||Quoted||Refer to itemized list for item details
|-
| Installation  ||||||
|-
| Subtotal Programming Expenses||$2,000.00||||
|-
| Marketing Expenses||||||
|-
| Design  ||$0.00||||
|-
| Printing & Copying  ||$0.00||||
|-
| Mailing & Postage  ||$0.00||||
|-
| Media Advertising  ||$0.00||||
|-
| Subtotal Marketing Expenses||$0.00||||
|-
| Facility Expenses||||||
|-
| Rental/Usage Fees  ||$1,950.00||Confirmed||During startup period until the membership can pay.
|-
| Insurance  ||$0.00||Investigating||Legal documents already written.
|-
| Subtotal Facility Expenses||$1,950.00||||
|-
| Equipment/Technology Expenses||||||
|-
| Equipment  ||$3,000.00||||Refer to itemized list for item details
|-
| Website/Email  ||||||
|-
| Subtotal Equip/Tech Expenses||$3,000.00||||
|-
| Other Expenses (please list)||||||
|-
| Other Expense 1||||||
|-
| Other Expense 2||||||
|-
| Other Expense 3||||||
|-
| Subtotal Other Expenses||$0.00||||
|-
| Total Expenses||$6,950.00||||
|-
| ||||||
|-
| ||$1,450.00||||
|-
|
|}

Latest revision as of 08:59, 9 November 2019